2025
Week | Type | Difficulty | Challenge | Toots / Finished by |
---|---|---|---|---|
1 | 😂 | 🟢 | Create a QSL card design! | 4 / 1 |
2 | 📻 | 🟢 | 0 / 0 | |
3 | 📻 | 🔴 | Work another continent on 80m or 160m. | 1 / 1 |
4 | 🧑🤝🧑 | 🟠 | Research the history of your callsign! | 1 / 1 |
5 | 🖥️ | 🟢 | Update your profile on QRZ.com, HamQTH.com, etc. | 0 / 0 |
6 | 📻 | 🟢 | 0 / 0 | |
7 | 📻 | 🟢 | Find out which DXpeditions are active this week. | 0 / 0 |
8 | 🧑🤝🧑 | 🟠 | Encourage someone to take their ham radio license exam | 0 / 0 |
9 | 📻 | 🟠 | Try to work an FM repeater on 10m | 0 / 0 |
10 | 📻 | 🟠 | Listen to an amateur radio satellite | 0 / 0 |
11 | 📻 | 🟠 | Receive a weather satellite image | 0 / 0 |
12 | 📻 | 🟢 | Make a contact with an "unusual" antenna. | 0 / 0 |
13 | 😂 | 🟠 | Make a QSO from an unusual location and post a picture! | 0 / 0 |
14 | 🖥️ | 🟢 | Implement and describe a backup solution for your ham radio log. | 1 / 1 |
15 | 📻 | 🟢 | Monitor a transmission and take notes of the field strength | 0 / 0 |
16 | 📻 | 🟢 | Make a contact with a xOTA station. | 0 / 0 |
17 | 📻 | 🟢 | Which VHF/UHF repeater is closest to your location? | 0 / 0 |
18 | 📻 | 🟠 | Make a QSO in one digital voice mode. | 1 / 1 |
19 | 🛠️ | 🟠 | Simulate an antenna! | 0 / 0 |
20 | 📻 | 🔴 | Decode the RTTY transmission of DWD on 10101 kHz | 0 / 0 |
21 | 📻 | 🔴 | Create a GNU Radio flowgraph! | 0 / 0 |
22 | 🛠️ | 🔴 | 0 / 0 | |
23 | 📻 | 🟢 | How many language can you hear on the radio this week? | 0 / 0 |
24 | 🖥️ | 🟠 | 0 / 0 | |
25 | 📻 | 🟠 | Locate local noise sources in your shack/flat/house. | 0 / 0 |
26 | 📻 | 🟠 | Observe the solar data such as sunspot number, flux, K and A values over the week. | 0 / 0 |
27 | 🖥️ | 🟢 | Listen to the June 2025 SAQ transmission. | 0 / 0 |
28 | 📻 | 🟠 | Receive a station on 6m via sporadic E | 1 / 1 |
29 | 📻 | 🟠 | Make your own xOTA activation. | 0 / 0 |
30 | 📻 | 🟠 | Make a contact with another participant of the challenge | 0 / 0 |
31 | 📻 | 🟠 | Try a mode you have never tried before. Hellschreiber? JT65? | 0 / 0 |
32 | 📻 | 🟢 | Listen to a broadcast station from another country | 0 / 0 |
33 | 🛠️ | 🟠 | Build an antenna and make a contact with it. | 0 / 0 |
34 | 🛠️ | 🔴 | 1 / 1 | |
35 | 📻 | 🟠 | 1 / 0 | |
36 | 📻 | 🟠 | Operate your whole station from battery power for one day | 0 / 0 |
37 | 📻 | 🟢 | Work 10 DXCCs on FT8 | 0 / 0 |
38 | 📻 | 🔴 | Make a contact on Morse code! | 0 / 0 |
39 | 📻 | 🟠 | Make a 2-way contact with an output power of 100 mW or less. | 0 / 0 |
40 | 📻 | 🟢 | Which QSLing methods do you use, physical and electronic? | 0 / 0 |
41 | 😂 | 🟠 | Write a poem on your biggest ham radio pet peeve! | 0 / 0 |
42 | 📻 | 🟠 | Receive a SSTV image | 0 / 0 |
43 | 🛠️ | 🔴 | 0 / 0 | |
44 | 📻 | 🟠 | 0 / 0 | |
45 | 🛠️ | 🟠 | Fix something that is broken. | 0 / 0 |
46 | 🖥️ | 🔴 | 0 / 0 | |
47 | 🧑🤝🧑 | 🟢 | Submit an idea for the Ham Challenge 2026! | 0 / 0 |
48 | 📻 | 🔴 | 0 / 0 | |
49 | 😂 | 🟢 | Clean up your shack and post the most curious item you found. | 0 / 0 |
50 | 📻 | 🟠 | Receive an APRS message or beacon | 0 / 0 |
51 | 🧑🤝🧑 | 🔴 | Write something about ham radio with public impact. | 0 / 0 |
52 | 🧑🤝🧑 | 🔴 | 0 / 0 |
No comments:
Post a Comment