| Week | Type | Difficulty | Challenge | Toots / Finished by |
|---|
| 1 | π | π’ | Create a QSL card design! | 4 / 1 |
| 2 | π» | π’ | Monitor as many NCDXF IARU beacons in one week as possible | 0 / 0 |
| 3 | π» | π΄ | Work another continent on 80m or 160m. | 1 / 1 |
| 4 | π§π€π§ | π | Research the history of your callsign! | 1 / 1 |
| 5 | π₯️ | π’ | Update your profile on QRZ.com, HamQTH.com, etc. | 0 / 0 |
| 6 | π» | π’ | Take part in a contest! | 0 / 0 |
| 7 | π» | π’ | Find out which DXpeditions are active this week. | 0 / 0 |
| 8 | π§π€π§ | π | Encourage someone to take their ham radio license exam | 0 / 0 |
| 9 | π» | π | Try to work an FM repeater on 10m | 0 / 0 |
| 10 | π» | π | Listen to an amateur radio satellite | 0 / 0 |
| 11 | π» | π | Receive a weather satellite image | 0 / 0 |
| 12 | π» | π’ | Make a contact with an "unusual" antenna. | 0 / 0 |
| 13 | π | π | Make a QSO from an unusual location and post a picture! | 0 / 0 |
| 14 | π₯️ | π’ | Implement and describe a backup solution for your ham radio log. | 1 / 1 |
| 15 | π» | π’ | Monitor a transmission and take notes of the field strength | 0 / 0 |
| 16 | π» | π’ | Make a contact with a xOTA station. | 0 / 0 |
| 17 | π» | π’ | Which VHF/UHF repeater is closest to your location? | 0 / 0 |
| 18 | π» | π | Make a QSO in one digital voice mode. | 1 / 1 |
| 19 | π ️ | π | Simulate an antenna! | 0 / 0 |
| 20 | π» | π΄ | Decode the RTTY transmission of DWD on 10101 kHz | 0 / 0 |
| 21 | π» | π΄ | Create a GNU Radio flowgraph! | 0 / 0 |
| 22 | π ️ | π΄ | Simulate an electric circuit!
| 0 / 0 |
| 23 | π» | π’ | How many language can you hear on the radio this week? | 0 / 0 |
| 24 | π₯️ | π | Make a contribution to an Open Source ham radio software package.
| 0 / 0 |
| 25 | π» | π | Locate local noise sources in your shack/flat/house. | 0 / 0 |
| 26 | π» | π | Observe the solar data such as sunspot number, flux, K and A values over the week. | 0 / 0 |
| 27 | π₯️ | π’ | Listen to the June 2025 SAQ transmission. | 0 / 0 |
| 28 | π» | π | Receive a station on 6m via sporadic E | 1 / 1 |
| 29 | π» | π | Make your own xOTA activation. | 0 / 0 |
| 30 | π» | π | Make a contact with another participant of the challenge | 0 / 0 |
| 31 | π» | π | Try a mode you have never tried before. Hellschreiber? JT65? | 0 / 0 |
| 32 | π» | π’ | Listen to a broadcast station from another country | 0 / 0 |
| 33 | π ️ | π | Build an antenna and make a contact with it. | 0 / 0 |
| 34 | π ️ | π΄ | Match an impedance! | 1 / 1 |
| 35 | π» | π | Receive a weather fax transmission on HF | 1 / 0 |
| 36 | π» | π | Operate your whole station from battery power for one day | 0 / 0 |
| 37 | π» | π’ | Work 10 DXCCs on FT8 | 0 / 0 |
| 38 | π» | π΄ | Make a contact on Morse code! | 0 / 0 |
| 39 | π» | π | Make a 2-way contact with an output power of 100 mW or less. | 0 / 0 |
| 40 | π» | π’ | Which QSLing methods do you use, physical and electronic? | 0 / 0 |
| 41 | π | π | Write a poem on your biggest ham radio pet peeve! | 0 / 0 |
| 42 | π» | π | Receive a SSTV image | 0 / 0 |
| 43 | π ️ | π΄ | Create a 3D printable design related to ham radio! | 0 / 0 |
| 44 | π» | π | Receive a QRSS signal on the HF bands | 0 / 0 |
| 45 | π ️ | π | Fix something that is broken. | 0 / 0 |
| 46 | π₯️ | π΄ | Write a useful computer program! | 0 / 0 |
| 47 | π§π€π§ | π’ | Submit an idea for the Ham Challenge 2026! | 0 / 0 |
| 48 | π» | π΄ | Transmit a QRSS signal on the HF bands | 0 / 0 |
| 49 | π | π’ | Clean up your shack and post the most curious item you found. | 0 / 0 |
| 50 | π» | π | Receive an APRS message or beacon | 0 / 0 |
| 51 | π§π€π§ | π΄ | Write something about ham radio with public impact. | 0 / 0 |
| 52 | π§π€π§ | π΄ | Create an Infographic or Webcomic! | 0 / 0 |
No comments:
Post a Comment