QRP CALLING FREQUENCIES
BAND | CW | Phone |
---|---|---|
160M | 1810 kHz 1843 kHz (EU) | 1910 kHz |
80M | 3560 kHz | 3985 kHz 3690 kHz (EU) |
60M | 5346.5 kHz (Ch2) | |
40M | 7030 kHz 7122 kHz | 7285 kHz 7090 kHz (EU) |
30M | 10106 kHz 10116 kHz (ALT) | |
20M | 14060 kHz | 14285 kHz |
17M | 18096 kHz | 18130 kHz |
15M | 21060 kHz | 21385 kHz 21285 kHz (EU) |
12M | 24906 kHz | 24950 kHz |
10M | 28060 kHz | 28385 kHz 28365 kHz (EU) |
6M | 50060 kHz | 50185 kHz |
2M | 144060 kHz | 144285 kHz |
EU=Preferred frequency in Europe. Digital modes are generally at higher end of usual frequencies. Note that these are generally preferred QRP calling frequencies. |
No comments:
Post a Comment