We are processing the 2008 logs as they are being received. Event Statistics will be posted weekly as they become available.
Call Sign
|
Location
|
QSOs
|
States Contacted
|
NWS Contacted
|
| WX5ABQ | Albuquerque, NM | 137 | 24 | 21 |
| KD5UMW | Austin / San Antonio, TX | 168 | 34 | 30 |
| WX2BGM | Binghamton, NY | 8 | 4 | 3 |
| W0BIS | Bismarck, ND | 12 | 8 | 7 |
| WX4RNK | Blacksburg, VA | 187 | 30 | 24 |
| WX2ERH | Bohemia, NY | 29 | 15 | 9 |
| WX7BOI | Boise, ID | 23 | 13 | 9 |
| WX5BRO | Brownsville, TX | 63 | 22 | 11 |
| WX2BUF | Buffalo, NY | 422 | 45 | 47 |
| WX1BTV | Burlington, VT | 41 | 16 | 10 |
| WX1CAR | Caribou, ME | 67 | 28 | 29 |
| WX4CHS | Charleston, SC | 140 | 30 | 33 |
| W8W | Charleston, WV | 69 | 14 | 5 |
| WX7CYS | Cheyenne, WY | 83 | 31 | 44 |
| W8CLE | Cleveland, OH | 31 | 10 | 8 |
| WX4CAE | Columbia, SC | 12 | 9 | 8 |
| N5CCW | Corpus Christi, TX | 48 | 25 | 41 |
| WX1NWS | Davenport, IA | 32 | 24 | 32 |
| K0DMX | Des Moines, IA | 1203 | 48 | 68 |
| WX7LKN | Elko, NV | 430 | 45 | 45 |
| KA6OQJ | Eureka, CA | 38 | 21 | 27 |
| WX5FWD | Fort Worth, TX | 533 | 45 | 52 |
| WX8APX | Gaylord, MI | 81 | 25 | 13 |
| WX7GGW | Glasgow, MT | 330 | 45 | 49 |
| WX0GLD | Goodland, KS | 714 | 48 | 64 |
| N0GF | Grand Forks. ND | 301 | 38 | 25 |
| WX1GYX | Gray, ME | 123 | 32 | 21 |
| WX7GTF | Great Falls, MT | 78 | 24 | 28 |
| WX9GRB | Green Bay, WI | 60 | 20 | 12 |
| W0WWV | Hastings, NE | 31 | 14 | 16 |
| WX5HGX | Houston, TX | 88 | 24 | 19 |
| WX4HUN | Huntsville, AL | 19 | 9 | 8 |
| W9NWS | Indianapolis, IN | 344 | 45 | 66 |
| WX4JKL | Jackson, KY | 64 | 11 | 8 |
| WX5JAN | Jackson, MS | 19 | 17 | 19 |
| WX4JAX | Jacksonville, FL | 181 | 27 | 26 |
| KC0NWS | Kansas City, MO | 132 | 26 | 32 |
| WX9ARX | La Crosse, WI | 200 | 45 | 37 |
| K5LCW | Lake Charles, LA | 251 | 44 | 50 |
| WX9ILX | Lincoln, IL | 891 | 49 | 70 |
| W5A | Little Rock, AR | 305 | 44 | 34 |
| WX4NWS | Louisville, KY | 322 | 39 | 20 |
| WX5LBB | Lubbock, TX | 110 | 35 | 36 |
| WX8MQT | Marquette, WI | 90 | 31 | 34 |
| WX4MLB | Melbourne, FL | 1192 | 50 | 74 |
| WX4MEM | Memphis, TN | 8 | 7 | 8 |
| WX4NHC | Miami, FL | 142 | 36 | 27 |
| W5MAF | Midland, TX | 72 | 36 | 72 |
| W1BOS/MQE | Milton, MA | 13 | 12 | 13 |
| WX9MKX | Milwaukee, WI | 83 | 29 | 23 |
| K0MPX | Minneapolis, MN | 297 | 45 | 41 |
| WX7MSO | Missoula, MT | 121 | 31 | 29 |
| WX6MTR | Monterey, CA | 166 | 38 | 42 |
| WX4MRX | Morristown, TN | 86 | 23 | 23 |
| WX2PHI | Mount Holly, NJ | 36 | 21 | 6 |
| WX4MHX | Newport/Morehead, NC | 12 | 11 | 12 |
| WX5NWC | Norman, OK | 308 | 45 | 47 |
| NE0NP | North Platte, NE | 35 | 22 | 32 |
| WX9IWX | Northern Indiana, IN | 128 | 31 | 8 |
| W0NWS | Omaha/Valley, NE | 303 | 35 | 35 |
| W4P | Paducah. KY | 273 | 41 | 33 |
| WX4PTC | Peachtree City, GA | 295 | 36 | 24 |
| WX7PDT | Pendleton, OR | 66 | 30 | 17 |
| WX7PHX | Phoenix, AZ | 163 | 38 | 28 |
| WX3PIT | Pittsburgh, PA | 144 | 30 | 18 |
| N7PI | Pocatello, ID | 184 | 31 | 46 |
| WX0PUB | Pueblo, CO | 339 | 40 | 27 |
| WX0UNR | Rapid City, SD | 35 | 19 | 20 |
| W7Y | Riverton, WY | 72 | 24 | 14 |
| WX4TOR | Ruskin, FL | 136 | 39 | 20 |
| W6S | Sacramento, CA | 119 | 22 | 17 |
| WX7SLC | Salt Lake City, UT | 114 | 22 | 45 |
| N5NWS | San Angelo, TX | 167 | 33 | 25 |
| WX7SEA | Seattle, WA | 54 | 10 | 8 |
| K5SHV | Shreveport, LA | 53 | 23 | 15 |
| N0F | Sioux Falls, SD | 227 | 43 | 42 |
| W7GBU | Spokane, WA | 155 | 35 | 39 |
| N0NWS | Springfield, MO | 407 | 41 | 52 |
| W0SRC | St. Louis, MO | 166 | 37 | 35 |
| WX4LWX | Sterling, VA | 144 | 38 | 54 |
| WX4TAE | Tallahassee, FL | 33 | 15 | 11 |
| WX1BOX | Taunton, MA | 364 | 45 | 62 |
| WX0TOP | Topeka. KS | 185 | 44 | 37 |
| WX5TUL | Tulsa, OK | 50 | 19 | 16 |
| WX4AKQ | Wakefield, VA | 114 | 27 | 29 |
| K8DTX | White Lake, MI | 224 | 40 | 53 |
| WX0ICT | Wichita, KS | 32 | 21 | 32 |
| WX8WIL | Wilmington, OH | 155 | 35 | 32 |
| VE4WWO | Winnipeg, MB | 38 | 24 | 38 |
|
No comments:
Post a Comment